|
Platinum - Sheet and Wire Weight Calculator
Platinum Sheet Weight Calculator
|
Thickness Conversion Chart
===============================================
Gauge Inches MM Gauge Inches MM
===============================================
1 .289 7.348 20 .032 .812
2 .258 6.543 21 .028 .723
3 .229 5.827 22 .025 .644
4 .204 5.189 23 .023 .573
5 .182 4.621 24 .020 .511
6 .162 4.115 25 .018 .455
7 .144 3.664 26 .016 .405
8 .128 3.263 27 .014 .360
9 .114 2.906 28 .013 .321
10 .102 2.588 29 .011 .286
11 .091 2.304 30 .010 .255
12 .081 2.052 31 .0089 .226
13 .072 1.828 32 .0080 .200
14 .064 1.628 33 .0071 .180
15 .057 1.449 34 .0063 .160
16 .051 1.291 35 .0056 .142
17 .045 1.149 36 .0050 .130
18 .040 1.024 37 .0045 .114
19 .036 .912 38 .0040 .100
===============================================
|
| Platinum Physical Properties |
| Density | 21.45 g/cm−3 |
| Liquid density at m.p. | 19.77 g/cm−3 |
| Melting point | 2041.4K (1768.3°C, 3214.9°F) |
| Boiling point | 4098K (3825°C, 6917°F) |
| Heat of fusion | 22.17 kJ mol−1 |
| Heat of vaporization | 469 kJ mol−1 |
| Specific heat capacity | (25°C) 25.86 J mol−1 K−1 |
| Electrical resistivity | (20°C) 105 nΩm |
| Thermal conductivity | (300K) 71.6 W m−1 K−1 |
| Thermal expansion | (25°C) 8.8 µm m−1 K−1 |
| Speed of sound | 2800 m s−1 |
| Tensile strength | 125-240 MPa |
See Also:
- Gold Sheet and Wire Weight Calculator
- Silver Sheet and Wire Weight Calculator
- Palladium Sheet and Wire Weight Calculator
- Rhodium Sheet and Wire Weight Calculator
|